Pinkevitch Viscometers
Pinkevitch Viscometer ASTM-IP. Suitable for measuring transparent liquids. Nominal overall length 269 mm. Approximate sample volume 10 ml.
Complete with UKAS Certificate of calibration (ISO 17025)
Specifications:
GOST 33-53
Part No. 1669
Test Methods: ASTM D445, ISO 3014, IP 71 Part 1, BS 188
Suitable for measuring transparent liquids. Nominal overall length 269mm. Approximate sample size 10ml. Complete with ISO 17025 certificate of calibration.
| Catalogue No. | Size | Nominal Constant | Viscosity Range cSt. |
| 1669/01 | 0 | 0.0017 | 0.6 to 1.7 |
| 1669/02 | 1 | 0.0085 | 1.7 to 8.5 |
| 1669/03 | 2 | 0.027 | 5.4 to 27 |
| 1669/04 | 3 | 0.065 | 13 to 65 |
| 1669/05 | 4 | 0.14 | 28 to 140 |
| 1669/06 | 5 | 0.35 | 70 to 350 |
| 1669/07 | 6 | 1.0 | 200 to 1,000 |
| 1669/08 | 7 | 2.6 | 520 to 2,600 |
| 1669/09 | 8 | 5.3 | 1,060 to 5,300 |
| 1669/10 | 9 | 9.9 | 1,980 to 9,900 |
| 1669/11 | 10 | 17.0 | 3,400 to 17,000 |
