
Series 360 Semi-Micro Balances
- Series 360 Semi-Micro Balances
- Capacity up to 225 g
- Readability of 0.01 mg or 0.1 mg
- High degree of functionality
- Easy to read graphic display
The Series 360 Semi-Micro balances owe their extremely high reliability and durability to the well-known competence of Precisa’s engineering and development. The weighing cell is of the highest mechanical quality and operates extremely precisely.
Details
The Series 360 Semi-Micro Balances are available in two forms Semi-Micro and Semi-Micro Dual Range which have 125 g and 225 g capacities, respectively. The latter is a dual range instrument (DR) which switches range and readability when the load applied to the balance pan exceeds 102 g. It will then display the reading as a 4 place (0.1 mg) balance until the load is decreased below this capacity.
With a wide variety of specific applications the Series 360 balances have adaptability. The freely programmable storage area offers the option to download additional user-specific applications.
EP Model
The EP model has 12 Key operation- with 6 programmable soft keys to enable easy access to predetermined methods, applications or user functions.
- Fully automatic internal calibration system, programmable time and temperature controlled (SCS)
- Manual draft shield with ambidextrous operation
- Die-cast aluminium housing of the balance
- Clock with date and time
- High contrast liquid crystal graphic display with high resolution
- High resolution weighing cell with optimised electronic control
- USB device and RS232/V24 bi-directional interface as standard
- Upgrading via Internet
- Multi-user memory (MUM)
EP Models
| Model: | Capacity: | Readability: |
| EP 125SM | 125 g | 0.01 mg |
| EP 225SM-DR | 102 g / 225 g | 0.01 mg / 0.1 mg |
| EP 120A | 120 g | 0.1 mg |
| EP 220A | 220 g | 0.1 mg |
| EP 320A | 320 g | 0.1 mg |
| EP 420A | 420 g | 0.1 mg |
| EP 520A | 520 g | 0.1 mg |
| EP 420A-FR | 120 g – 420 g | 0.1 mg – 1 mg |
| EP 320M | 320 g | 1 mg |
| EP 620M | 620 g | 1 mg |
| EP 920M | 920 g | 1 mg |
| EP 1220M | 1220 g | 1 mg |
| EP 2220M | 2200 g | 1 mg |
| EP 620M-FR | 120 g – 620 g | 1 mg – 10 mg |
| EP 1220M-FR | 240 g – 1220 g | 1 mg – 10 mg |
| EP 1200C | 1200 g | 0.01 g |
| EP 2200C | 2200 g | 0.01 g |
| EP 4200C | 4200 g | 0.01 g |
| EP 6200C | 6200 g | 0.01 g |
| EP 8200C | 8200 g | 0.01 g |
| EP 6200C-FR | 2200 g – 6200 g | 0.01 g – 0.1 g |
| EP 8200C-DR | 3200 g / 8200 g | 0.01 g – 0.1 g |
| EP 6200D | 6200 g | 0.1 g |
| EP 8200D | 8200 g | 0.1 g |
| EP 12200D | 12200 g | 0.1 g |
| EP 12200G | 12200 g | 1 g |
ES Model
The ES model has 10 key operation for outstanding simplicity.
- Fully automatic internal calibration system, programmable time and temperature controlled (SCS)
- Manual draft shield with ambidextrous operation
- Die-cast aluminium housing of the balance
- Clock with date and time
- High contrast liquid crystal graphic display with high resolution
- High resolution weighing cell with optimised electronic control
- USB device and RS232/V24 bi-directional interface as standard
- Upgrading via Internet
- Multi-user memory (MUM)
ES Models
| Models: | Capacity: | Readability: |
| ES 125SM | 125 g | 0.01 mg |
| ES 225SM-DR | 102 g / 225 g | 0.01 mg / 0.1 mg |
| ES 120A | 120 g | 0.1 mg |
| ES 220A | 220 g | 0.1 mg |
| ES 320A | 320 g | 0.1 mg |
| ES 420A | 420 g | 0.1 mg |
| ES 520A | 520 g | 0.1 mg |
| ES 420A-FR | 120 g – 420 g | 0.1 mg – 1 mg |
| ES 320M | 320 g | 1 mg |
| ES 620M | 620 g | 1 mg |
| ES 920M | 920 g | 1 mg |
| ES 1220M | 1220 g | 1 mg |
| ES 2220M | 2200 g | 1 mg |
| ES 620M-FR | 120 g – 620 g | 1 mg – 10 mg |
| ES 1220M-FR | 240 g – 1220 g | 1 mg – 10 mg |
| ES 1200C | 1200 g | 0.01 g |
| ES 2200C | 2200 g | 0.01 g |
| ES 4200C | 4200 g | 0.01 g |
| ES 6200C | 6200 g | 0.01 g |
| ES 8200C | 8200 g | 0.01 g |
| ES 6200C-FR | 2200 g – 6200 g | 0.01 g – 0.1 g |
| ES 8200C-DR | 3200 g / 8200 g | 0.01 g – 0.1 g |
| ES 6200D | 6200 g | 0.1 g |
| ES 8200D | 8200 g | 0.1 g |
| ES 12200D | 12200 g | 0.1 g |
| ES 12200G | 12200 g | 1 g |
