
Multi Test Verification Material (MTVM) – Gas Oil – 99851-0
Produced in general accordance with the principles of ISO 17034 and ISO 33405, the Multi Test Verification Material (MTVM) Gas Oil provides certified values for multiple test methods and has been characterised using a network of competent laboratories to provide international traceability. It is a highly cost effective solution to help meet verification requirements for audited laboratories and those which comply with ISO 17025.
The MTVM Gas Oil is supplied with full documentation including Safety Data Sheet (SDS), in tamper evident security packaging. It comes with a 2 year shelf life from date of manufacture.
Pack size: 500 mL.
More Information
The Gas Oil Multi Test Verification Material allows routine monitoring of instrument performance and is also particularly helpful in training personnel on new equipment and test methods. The purchase of MTVMs is recommended with new instrumentation to assist with installation and commissioning.
Incorrect determination of a result can have far reaching financial and safety implications. The growing use of automated instrumentation increases the possibility that incorrect results may go undetected and in addition the early indication of bias is a useful warning to minimise production ‘giveaway’.
Seta MTVMs are unique because, unlike most other Certified Reference Material that are only suitable for validating a specific parameter/value, Seta MTVMs enable a user to validate different tests and instrumentation using the same sample material.
Certification: the Multi Test Verification Material (MTVM) Gas Oil is supplied with a certificate of measurement which gives the certified value for each test method covered by the material.
| Test Name | Test Methods | Range | Amount/Test |
|---|---|---|---|
| Density at 15 °C | ASTM D4052; IP 365; ISO 12185 | 0.83 to 0.854 g/mL | 2 mL |
| Distillation IBP | ASTM D86; IP 123; EN ISO 3405 | 160 to 190 °C | 100 mL |
| Distillation 10% | ASTM D86; IP 123; EN ISO 3405 | 198 to 242 °C | 100 mL |
| Distillation 50% | ASTM D86; IP 123; EN ISO 3405 | 255 to 290 °C | 100 mL |
| Distillation 90% | ASTM D86; IP 123; EN ISO 3405 | 319 to 350 °C | 100 mL |
| Distillation 95% | ASTM D86; IP 123; EN ISO 3405 | 335 to 368 °C | 100 mL |
| Distillation FBP | ASTM D86; IP 123; EN ISO 3405 | 347 to 385 °C | 100 mL |
| Distillation Residue | ASTM D86; IP 123; EN ISO 3405 | 1.25 to 1.42% vol | 100 mL |
| Distillation Loss | ASTM D86; IP 123; EN ISO 3405 | 0.26 to 0.7% vol | 100 mL |
| FAME Content | IP 579; EN 14078 | 0.03 to 19.03% (V/V) | – |
| Flash Point | ASTM D93; IP 34; EN ISO 2719 | 56 to 80 °C | 75 mL |
| Cloud Point | ASTM D2500; D5771-IP 444; D5772; D5773; IP 445; IP 446; IP 219; ISO 3015; EN 23015 | -17 to -4 °C | up to 38 mL |
| CFPP | ASTM D6371; IP 309; EN 116 | -30 to 0 °C | 45 mL |
| Pour Point | ASTM D97; D5950; D5949; D6749; D6892; D5985; IP 15; EN ISO 3016 | -33 to -6 °C | up to 45 mL |
| Kinematic Viscosity 40 °C | ASTM D445; IP 71; EN ISO 3104 | 2.3 to 3.5 mm2/s | up to 40 mL |
| Lubricity HFRR | ASTM D6079; IP 450; ISO 12156-1 | 212 to 512 μm | 2 mL |
| Water Karl Fischer | ASTM D1744; IP 438; EN ISO 12937 | 23.4 to 63.9 mg/kg | 5 mL |
