
Certified Viscosity Reference Standards
Kinematic Viscosity
PSL certified kinematic viscosity Reference Standards are suitable for the verification and calibration of glass capillary viscometers in accordance with the methods below.
- Glass capillary viscometers (direct & reverse flow)
- Automated/Automatic viscometers
- Direct traceability to international standards
- ISO 17025 certificates of calibration
Methods: ASTM D2162, ASTM D445-IP71, ASTM D446, ISO 3104, ISO 3105, BS188, ISO/IEC 17025
PSL CERTIFIED REFERENCE MATERIALS
ASTM D445, ASTM D21 62, ISO 31 04, ISO/IEC 17025
PSL Kinematic Viscosity Reference Standards are suitable for the calibration and verification of glass capillary viscometers in accordance with ASTM D445 and traceable to ASTM D21 62. Standards are calibrated by the PSL calibration laboratory accredited to ISO1 7025.
Kinematic Viscosity | ||||||
Certified Reference Materials (mm2/s, cSt) | ||||||
PSL Part No. | Viscosity Standard | 20°C | 25°C | 40°C | 50°C | 100°C |
68°F | 77°F | 104°F | 122°F | 212°F | ||
2700-V01H | N.4 | 0.47 | 0.45 | 0.40 | ||
2700-V02H | N.8 | 1 | 0.98 | 0.75 | ||
2700-V03H | N1.0 | 1.3 | 1.2 | .97 | ||
2700-V03A | N2 | 2.9 | 2.6 | 2 | 1.7 | |
2700-V04 | S3 | 5 | 4.4 | 2.9 | 2.6 | 1.3 |
2700-V05 | S6 | 11 | 8.9 | 5.7 | 4.6 | 1.9 |
2700-V06 | N10 | 21 | 17 | 10 | 7.5 | 2.7 |
2700-V07 | S20 | 47 | 37 | 18 | 13 | 4 |
2700-V08 | N35 | 95 | 72 | 32 | 23 | 5.8 |
2700-V09 | S60 | 160 | 120 | 54 | 35 | 7.7 |
2700-V10 | N100 | 320 | 230 | 97 | 59 | 11 |
2700-V11 | S200 | 660 | 460 | 180 | 110 | 17 |
2700-V11A | N230 | 860 | 600 | 230 | 145 | 21 |
2700-V12 | N350 | 1400 | 920 | 310 | 180 | 24 |
2700-V12A | N415 | 1900 | 1240 | 415 | 240 | 34 |
2700-V13 | S600 | 2400 | 1600 | 520 | 290 | 35 |
2700-V13A | N730 | 3390 | 2260 | 730 | 410 | 49 |
2700-V14 | N1000 | 4800 | 3100 | 940 | 520 | 55 |
2700-V14A | N1300 | 6760 | 4365 | 1320 | 730 | 77 |
2700-V15 | S2000 | 8600 | 5600 | 1700 | 880 | 81 |
2700-V16 | N4000 | 18000 | 11000 | 3400 | 1700 | 130 |
2700-V17 | S8000 | 35000 | 22000 | 6700 | 3200 | 220 |
2700-V18 | N15000 | 65000 | 41000 | 13000 | 5800 | 370 |
2700-V19 | S30000 | 82000 | 23000 | 11000 | 670 | |
Note: H = Hazardous for shipment |